Name | Ticker | Date of "Buy Rating" | Entry | Target 1 (Sell Half) | Stop Loss | Notes |
---|---|---|---|---|---|---|
MasTec Inc | MTZ | 12.12.22 | $88.77 | $95.87 (HIT) | $90.18 | Trail stop 1% below 50sma |
US Foods Holding Corp | USFD | 1.9.23 | $37.61 | $40.61 | $33.85 | Sell half at target 1 |
Sarepta Therapeutics Inc | SRPT | 1.18.23 | $125.78 | $135.84 | $113.21 | Sell half at target 1 |
Ocean First Financial | OCFC | 1.23.23 | $22.51 | $24.31 (HIT) | $22.51 | Stop at break even |
State Street Corp | STT | 1.30.23 | $89.87 | $97.06 | $89.87 | Sell half at target 1 |
Modine Manufacturing Co | MOD | 2.6.23 | $22.71 | $24.53 | $20.44 | Sell half at target 1 |
If you want to know what I am looking at – here it is! I use a combination of fundamental and technical analysis to create this list and update it weekly (usually on Tuesdays). I put together this list with stocks I like and I believe are close to a buy point. Feel free to trade these stocks as you see fit.